2025 Week 10
| Riverboat Gamblers | 0.0 | 4.5 | Hedonistic Rednecks | |||||
| IP: 0 | YTP: 13 | RT: 780:00 | vs | IP: 0 | YTP: 12 | RT: 720:00 | ||
| Novi Yankees | 8.9 | 14.5 | Eazy's Rockers | |||||
| IP: 0 | YTP: 12 | RT: 720:00 | vs | IP: 0 | YTP: 12 | RT: 720:00 | ||
| Z-Town Zippers | 26.0 | 13.8 | Nashville Knuckledraggers | |||||
| IP: 0 | YTP: 10 | RT: 600:00 | vs | IP: 0 | YTP: 11 | RT: 660:00 | ||
| Nashville Salamanders | 36.9 | 13.8 | Radlers | |||||
| IP: 0 | YTP: 10 | RT: 600:00 | vs | IP: 0 | YTP: 12 | RT: 720:00 | ||
| Rat City Rabid Badgers | 0.0 | 14.0 | Punishers | |||||
| IP: 0 | YTP: 13 | RT: 780:00 | vs | IP: 0 | YTP: 11 | RT: 660:00 | ||
| Ossified Beatniks | 0.0 | 3.2 | Sheffield Feagle Eagles | |||||
| IP: 0 | YTP: 12 | RT: 720:00 | vs | IP: 0 | YTP: 12 | RT: 720:00 | ||
- Updated: 2025-11-07 02:20:34
- IP = In Play
- YTP = Yet to Play
- RT = Remaining Time
FootballGuys News
No News Right Now